|
|
| Player | Position | No. | GP | G | A | PTS | PM |
|---|---|---|---|---|---|---|---|
| Shearer, Michael | F | 15 | 10 | 18 | 13 | 31 | 66 |
| Gnatowski, Adam | D | 9 | 12 | 12 | 18 | 30 | 32 |
| Hefner, Nate | F | 48 | 11 | 6 | 13 | 19 | 59 |
| Clune, Alex | F | 88 | 13 | 8 | 9 | 17 | 6 |
| Patrican, Ian | D | 4 | 9 | 8 | 9 | 17 | 10 |
| Matrone, Jeff | D | 11 | 13 | 9 | 5 | 14 | 4 |
| Matrone, Mike | F | 44 | 13 | 5 | 5 | 10 | 12 |
| Hockey, Danny | F | 21 | 11 | 3 | 3 | 6 | 2 |
| Gallo, Chris | D | 20 | 12 | 2 | 4 | 6 | 2 |
| Dann, Eric | F | 24 | 13 | 0 | 4 | 4 | 0 |
| Rempe, Michael | F | 12 | 13 | 0 | 2 | 2 | 2 |
| Fotopoulos, Peter | D | 18 | 12 | 1 | 0 | 1 | 2 |
| Sipe, Connor | F | 96 | 10 | 1 | 0 | 1 | 0 |
| LaPointe, Nick | F | 72 | 13 | 0 | 1 | 1 | 0 |
| Kuver, Greg | F | 35 | 13 | 0 | 1 | 1 | 0 |
| McKeever, Win | D | 34 | 13 | 0 | 0 | 0 | 2 |
| Dixon, Tamer | F | 16 | 8 | 0 | 0 | 0 | 0 |
| Fotopoulos, Nik | F | 7 | 8 | 0 | 0 | 0 | 0 |
| Dixon, Cameron | F | 97 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 143 | 144 | 287 | 228 | ||
| Goalie | Position | No. | GP | Record | MINS | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|---|
| Ketzenberger, JT | G | 32 | 13 | (6-3-2) | 584.38 | 3.31 | 1 | 43 |
2011-2012 Team MSHL Statistics |
Urbana Hawks Ice Hockey |